The number of jawans and officers, who resigned or sought voluntary retirement, during last three years in Central Police Organisation (CPO), force-wise, year-wise is as under :
Forces | Details of officers and jawans who Resigned or sought Voluntary retirement | No of personnel who committed suicide during the year
| Incidents of fratricide during the year
| ||||||
2007 | 2008 | 2009 | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | |
CRPF | 1381 | 1791 | 3855 | 46 | 46 | 28 | 04 | 04 | 05 |
BSF | 2251 | 3703 | 6537 | 35 | 29 | 26 | 01 | 04 | 01 |
CISF | 629 | 704 | 1196 | 11 | 12 | 14 | - | - | 02 |
ITBP | 119 | 257 | 957 | 03 | 04 | 06 | - | - | 01 |
SSB | 335 | 341 | 593 | 03 | 05 | 11 | - | 03 | 01 |
AssamRifles | 2091 | 995 | 1280 | 13 | 11 | 09 | - | 01 | 06 |
NSG |
| -- | - | - | - | - | - | - | - |
NIA | - | - | - | - | - | - | - | - | - |
BPR&D | 01 | - | - | - | - | - | - | - | - |
IB | 97 | 108 | 149 | - | 01 | 01 | - | - | - |
SVPNPA | - | 01 | - | - | - | 01 | - | - | - |
NEPA | 01 | - | 04 | -- | - | 01 | - | - | - |
LNJN NICFS | - | - | - | - | - | - | - | - | - |
CSFI | - | - | - | - | - | - | - | - | - |
NCRB | - | - | - | - | - | - | - | - | - |
NCB | -- | - | 05 | - | - | - | - | - | - |
Officers and jawans resigned or sought voluntary retirement citing personal/domestic reasons or for taking up other jobs etc. Suicides largely due to personal/domestic problems of jawans. Incidents or fratricide occurred in the Force, to accidental fire, disputes and disagreements between troops and sometimes psychological issues. Details regarding Army are as under :
Forces | Details of officers and jawans who Resigned or sought Voluntary retirement | No of personnel who committed suicide during the year
| Incidents of fratricide during the year
| ||||||
2007 | 2008 | 2009 | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | |
Army | 8698 | 7775 | 4167 | 118 | 123 | 85 | 07 | 03 | 01 |
This was stated by the Minister of State in the Ministry of Home Affairs, Shri Mullappally Ramachandran, in written reply to a question in the Rajya Sabha today.
No comments:
Post a Comment